Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
en:log_management_api [2023/10/05 14:37]
kkshin [BS2Event]
en:log_management_api [2023/10/05 15:01]
kkshin [BS2Event]
Line 172: Line 172:
 |:::  |BS2_SUB_EVENT_VERIFY_MOBILE_CARD_FACE_FINGER ​ |0x20  |Mobile card, face, fingerprint verification success (+V2.8) ​ | |:::  |BS2_SUB_EVENT_VERIFY_MOBILE_CARD_FACE_FINGER ​ |0x20  |Mobile card, face, fingerprint verification success (+V2.8) ​ |
 |:::  |BS2_SUB_EVENT_VERIFY_MOBILE_CARD_FINGER_FACE ​ |0x21  |Mobile card, fingerprint,​ face verification success (+V2.8) ​ | |:::  |BS2_SUB_EVENT_VERIFY_MOBILE_CARD_FINGER_FACE ​ |0x21  |Mobile card, fingerprint,​ face verification success (+V2.8) ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR ​ |0x25  |QR verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_PIN ​ |0x26  |QR and PIN verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FINGER ​ |0x27  |QR and finger verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FINGER_PIN ​ |0x28  |QR, finger and PIN verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FACE ​ |0x29  |QR and face verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FACE_PIN ​ |0x2A  |QR, face and PIN verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FACE_FINGER ​ |0x2B  |QR, face and finger verification success ​ |
 +|:::  |BS2_SUB_EVENT_VERIFY_QR_FINGER_FACE ​ |0x2C  |QR, finger and face verification success ​ |
 |Identify ​ |BS2_SUB_EVENT_IDENTIFY_FINGER ​ |0x01  |Fingerprint identification success ​ | |Identify ​ |BS2_SUB_EVENT_IDENTIFY_FINGER ​ |0x01  |Fingerprint identification success ​ |
 |:::  |BS2_SUB_EVENT_IDENTIFY_FINGER_PIN ​ |0x02  |Fingerprint and PIN identification success ​ | |:::  |BS2_SUB_EVENT_IDENTIFY_FINGER_PIN ​ |0x02  |Fingerprint and PIN identification success ​ |
Line 207: Line 215:
 |:::  |BS2_SUB_EVENT_CREDENTIAL_AOC_FINGER ​ |0x07  |Invalid AOC fingerprint ​ | |:::  |BS2_SUB_EVENT_CREDENTIAL_AOC_FINGER ​ |0x07  |Invalid AOC fingerprint ​ |
 |:::  |BS2_SUB_EVENT_CREDENTIAL_MOBILE_CARD ​ |0x08  |Invalid mobile card (+V2.8) ​ | |:::  |BS2_SUB_EVENT_CREDENTIAL_MOBILE_CARD ​ |0x08  |Invalid mobile card (+V2.8) ​ |
-|:::  |BS2_SUB_EVENT_CREDENTIAL_QR ​ ​|0x09 ​ |Invalid QR  |+|:::  |BS2_SUB_EVENT_NON_NUMERIC_QR ​ ​|0x09 ​ |Non numeric QR  | 
 +|:::  |BS2_SUB_EVENT_CREDENTIAL_QR ​ |0x0C  ​|Invalid ​QR  | 
 +|:::  |BS2_SUB_EVENT_NON_PRINTABLE_QR ​ |0x0A  |Contains unusable characters ​ | 
 +|:::  |BS2_SUB_EVENT_TOO_LONG_QR ​ |0x0B  |Too long QR  |
 |Auth  |BS2_SUB_EVENT_AUTH_FAIL_INVALID_AUTH_MODE ​ |0x01  |Invalid authentication mode  | |Auth  |BS2_SUB_EVENT_AUTH_FAIL_INVALID_AUTH_MODE ​ |0x01  |Invalid authentication mode  |
 |:::  |BS2_SUB_EVENT_AUTH_FAIL_INVALID_CREDENTIAL ​ |0x02  |Non-registered authentication method| |:::  |BS2_SUB_EVENT_AUTH_FAIL_INVALID_CREDENTIAL ​ |0x02  |Non-registered authentication method|