| Category | Feature | Specifications |
|---|---|---|
| Credentials | Biometric | Face |
| RF card | ● BS3-DB: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa ● BS3-APWB: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV32), FeliCa, iCLASS SE/SR/Seos |
|
| RF detection distance3) | EM/HID Prox/MIFARE/DESFire/HID iCLASS: 30 mm, FeliCa: 15 mm | |
| Mobile | NFC, BLE | |
| Barcode and QR code | Supported | |
| General | CPU | 1.5 GHz Quad Core |
| Memory | 32 GB Flash + 4 GB RAM | |
| Crypto chip | Supported | |
| LCD type | 5.5“ IPS color LCD | |
| LCD resolution | 720 x 1280 pixels | |
| Sound | 16bit | |
| Operating temperature | -20°C to 50°C | |
| Storage temperature | -40°C to 70°C | |
| Operating humidity | 0% to 80%, non-condensing | |
| Storage humidity | 0% to 90%, non-condensing | |
| Camera | 2 MP 2EA | |
| Dimensions (W x H x D) | 82.5 x 171 x 23.4 (mm) | |
| Weight | ● Device - BS3-DB: 370 g - BS3-APWB: 380 g ● Bracket: 90 g (Including washers and bolts) |
|
| IP rating | IP65 | |
| IK rating | IK06 | |
| Certifications | CE, FCC, IC, KC, RoHS, REACH, WEEE, UKCA, RCM | |
| Face | Recognition Distance | 0.6 to 1.0 m |
| Recognition Height | 1.4 to 1.9 m | |
| Matching speed | Within 0.3 seconds | |
| Live Face Detection | Supported | |
| Storage capacity | Max. User | 100,0004) |
| Max. Credentials (1:N) | ● Face: 50,000 | |
| Max. Credentials (1:1) | ● Face: 100,000 ● Card: 100,000 ● PIN: 100,000 |
|
| Max. Text logs | 5,000,000 | |
| Max. Image logs | 50,000 | |
| Interfaces | Ethernet | Supported (10/100/1000 Mbps, automatic MDI/MDI-X) |
| Wi-Fi | ● BS3-DB: Not supported ● BS3-APWB: Supported (802.11 b/ g/ n 2.4 GHz) |
|
| RS-485 | 1 ch Host / Slave (Selectable) | |
| Wiegand | 1 ch Input, 1 ch Output | |
| TTL Input | 3 ch Inputs | |
| Relay | 1 Relay | |
| PoE+ | ● BS3-DB: Not supported ● BS3-APWB: Supported (IEEE 802.3at compliant) |
|
| Intercom | Supported | |
| RTSP | Supported | |
| USB | USB 2.0 (Host) | |
| USB expansion port | Supported | |
| Tamper | Supported | |
| Electrical | Power | DC 12 V (current: 2.5 A) or DC 24 V (current: 1.2 A) |
| Switch input VIH | Min.: 3 V / Max.: 5 V | |
| Switch input VIL | Max.: 1 V | |
| Switch pull-up resistor | 4.7 kΩ (The input ports are pulled up with 4.7 kΩ) | |
| Wiegand output VOH | 4.8 V or higher | |
| Wiegand output VOL | 0.2 V or lower | |
| Wiegnad output pull-up resistor | Internal pull-up to 1 kΩ | |
| Relay | 2 A @ 30 VDC Resistive load 1 A @ 30 VDC Inductive load |
(Unit: mm)