Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
en:configuration_api [2020/08/28 13:20]
yjjung
en:configuration_api [2020/09/04 14:14]
yjjung [BS2ThermalCameraConfig]
Line 2049: Line 2049:
 </​code>​ </​code>​
 **1. //​extAuthSchedule//​** \\  **1. //​extAuthSchedule//​** \\ 
-각 인증 모드가 활성화될 때 실행할 일정 식별자입니다. \\  +Schedule values to operate when each authentication mode is activated. \\ 
-배열의 순서대로 아래의 의미를 가지며, ​\\ +It has the following meanings for each value. ​\\ 
-배열 내의 값이 ​0보다 큰경우 해당 인증모드는 활성화 되어 있습니다. \\ +If the value in the array is greater than 0, the authentication mode is activated. \\ 
-아래 설명 중 생체정보는 장치에 따라 지문 또는 얼굴을 의미합니다. \\+In the explanations below, biometric information means fingerprints or faces depending on the device. \\
 <WRAP group 70%> <WRAP group 70%>
-^순서 ​^의미 ​ ^설명 ​ ^ +^Value ^Code  ^Description ​ ^ 
-|11  |BS2_EXT_AUTH_MODE_FACE_ONLY ​ |얼굴  ​+|11  |BS2_EXT_AUTH_MODE_FACE_ONLY ​ |Face 
-|12  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT ​ |얼굴 ​지문 ​ | +|12  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT ​ |Face Fingerprint ​ | 
-|13  |BS2_EXT_AUTH_MODE_FACE_PIN ​ |얼굴 ​+ PIN  | +|13  |BS2_EXT_AUTH_MODE_FACE_PIN ​ |Face + PIN  | 
-|14  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT_OR_PIN ​ |얼굴 ​지문/PIN  | +|14  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT_OR_PIN ​ |Face Fingerprint/PIN  | 
-|15  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT_PIN ​ |얼굴 ​지문 ​+ PIN  | +|15  |BS2_EXT_AUTH_MODE_FACE_FINGERPRINT_PIN ​ |Face Fingerprint ​+ PIN  | 
-|16  |BS2_EXT_AUTH_MODE_FINGERPRINT_ONLY ​ |지문  ​+|16  |BS2_EXT_AUTH_MODE_FINGERPRINT_ONLY ​ |Fingerprint ​
-|17  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE ​ |지문 ​얼굴  ​+|17  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE ​ |Fingerprint ​Face 
-|18  |BS2_EXT_AUTH_MODE_FINGERPRINT_PIN ​ |지문 ​+ PIN  | +|18  |BS2_EXT_AUTH_MODE_FINGERPRINT_PIN ​ |Fingerprint ​+ PIN  | 
-|19  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE_OR_PIN ​ |지문 ​얼굴/PIN  | +|19  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE_OR_PIN ​ |Fingerprint ​Face/PIN  | 
-|20  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE_PIN ​ |지문 ​얼굴 ​+ PIN  | +|20  |BS2_EXT_AUTH_MODE_FINGERPRINT_FACE_PIN ​ |Fingerprint ​Face + PIN  | 
-|21  |BS2_EXT_AUTH_MODE_CARD_ONLY ​ |카드  ​+|21  |BS2_EXT_AUTH_MODE_CARD_ONLY ​ |Card 
-|22  |BS2_EXT_AUTH_MODE_CARD_FACE ​ |카드 ​얼굴 ​ | +|22  |BS2_EXT_AUTH_MODE_CARD_FACE ​ |Cardn Face  | 
-|23  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT ​ |카드 ​지문 ​ | +|23  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT ​ |Card Fingerprint ​ | 
-|24  |BS2_EXT_AUTH_MODE_CARD_PIN ​ |카드 ​+ PIN  | +|24  |BS2_EXT_AUTH_MODE_CARD_PIN ​ |Card + PIN  | 
-|25  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT ​ |카드 ​얼굴/지문 ​ | +|25  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT ​ |Card Face/Fingerprint ​ | 
-|26  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_PIN ​ |카드 ​얼굴/PIN  | +|26  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_PIN ​ |Card Face/PIN  | 
-|27  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_OR_PIN ​ |카드 ​지문/PIN  | +|27  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_OR_PIN ​ |Card Fingerprint/PIN  | 
-|28  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT_OR_PIN ​ |카드 ​얼굴/지문/PIN  | +|28  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT_OR_PIN ​ |Card Face/Fingerprint/PIN  | 
-|29  |BS2_EXT_AUTH_MODE_CARD_FACE_FINGERPRINT ​ |카드 ​얼굴 ​지문 ​ | +|29  |BS2_EXT_AUTH_MODE_CARD_FACE_FINGERPRINT ​ |Card Face Fingerprint ​ | 
-|30  |BS2_EXT_AUTH_MODE_CARD_FACE_PIN ​ |카드 ​얼굴 ​+ PIN  | +|30  |BS2_EXT_AUTH_MODE_CARD_FACE_PIN ​ |Card Face + PIN  | 
-|31  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_FACE ​ |카드 ​지문 ​얼굴 ​ | +|31  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_FACE ​ |Card Fingerprint ​Face  | 
-|32  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_PIN ​ |카드 ​지문 ​+ PIN  | +|32  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_PIN ​ |Card Fingerprint ​+ PIN  | 
-|33  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT_PIN ​ |카드 ​얼굴/지문 ​+ PIN  | +|33  |BS2_EXT_AUTH_MODE_CARD_FACE_OR_FINGERPRINT_PIN ​ |Card Face/Fingerprint ​+ PIN  | 
-|34  |BS2_EXT_AUTH_MODE_CARD_FACE_FINGERPRINT_OR_PIN ​ |카드 ​얼굴 ​지문/PIN  | +|34  |BS2_EXT_AUTH_MODE_CARD_FACE_FINGERPRINT_OR_PIN ​ |Card Face Fingerprint/PIN  | 
-|35  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_FACE_OR_PIN ​ |카드 ​지문 ​얼굴/PIN  | +|35  |BS2_EXT_AUTH_MODE_CARD_FINGERPRINT_FACE_OR_PIN ​ |Card Fingerprint ​Face/PIN  | 
-|36  |BS2_EXT_AUTH_MODE_ID_FACE ​ |ID + 얼굴 ​ | +|36  |BS2_EXT_AUTH_MODE_ID_FACE ​ |ID + Face  | 
-|37  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT ​ |ID + 지문 ​ |+|37  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT ​ |ID + Fingerprint ​ |
 |38  |BS2_EXT_AUTH_MODE_ID_PIN ​ |ID + PIN  | |38  |BS2_EXT_AUTH_MODE_ID_PIN ​ |ID + PIN  |
-|39  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT ​ |ID + 얼굴/지문 ​ | +|39  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT ​ |ID + Face/Fingerprint ​ | 
-|40  |BS2_EXT_AUTH_MODE_ID_FACE_OR_PIN ​ |ID + 얼굴/PIN  | +|40  |BS2_EXT_AUTH_MODE_ID_FACE_OR_PIN ​ |ID + Face/PIN  | 
-|41  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_OR_PIN ​ |ID + 지문/PIN  | +|41  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_OR_PIN ​ |ID + Fingerprint/PIN  | 
-|42  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT_OR_PIN ​ |ID + 얼굴/지문/PIN  | +|42  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT_OR_PIN ​ |ID + Face/Fingerprint/PIN  | 
-|43  |BS2_EXT_AUTH_MODE_ID_FACE_FINGERPRINT ​ |ID + 얼굴 ​지문 ​ | +|43  |BS2_EXT_AUTH_MODE_ID_FACE_FINGERPRINT ​ |ID + Face Fingerprint ​ | 
-|44  |BS2_EXT_AUTH_MODE_ID_FACE_PIN ​ |ID + 얼굴 ​+ PIN  | +|44  |BS2_EXT_AUTH_MODE_ID_FACE_PIN ​ |ID + Face + PIN  | 
-|45  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_FACE ​ |ID + 지문 ​얼굴 ​ | +|45  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_FACE ​ |ID + Fingerprint ​Face  | 
-|46  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_PIN ​ |ID + 지문 ​+ PIN  | +|46  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_PIN ​ |ID + Fingerprint ​+ PIN  | 
-|47  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT_PIN ​ |ID + 얼굴/지문 ​+ PIN  | +|47  |BS2_EXT_AUTH_MODE_ID_FACE_OR_FINGERPRINT_PIN ​ |ID + Face/Fingerprint ​+ PIN  | 
-|48  |BS2_EXT_AUTH_MODE_ID_FACE_FINGERPRINT_OR_PIN ​ |ID + 얼굴 ​지문/PIN  | +|48  |BS2_EXT_AUTH_MODE_ID_FACE_FINGERPRINT_OR_PIN ​ |ID + Face Fingerprint/PIN  | 
-|49  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_FACE_OR_PIN ​ |ID + 지문 ​얼굴/PIN  |+|49  |BS2_EXT_AUTH_MODE_ID_FINGERPRINT_FACE_OR_PIN ​ |ID + Fingerprint ​Face/PIN  |
 </​WRAP>​ </​WRAP>​
 2. //​useGlobalAPB//​ \\  2. //​useGlobalAPB//​ \\ 
-광역 이중 인증 방지 구역을 활성화할지 결정하는 ​flag입니다. \\ \\ +This flag determines whether to enable Global APB zone. \\ \\ 
 3. //​globalAPBFailAction//​ \\  3. //​globalAPBFailAction//​ \\ 
-광역 이중 인증 위반인지 BioStar 애플리케이션에 질의를 할 수 없거나 응답이 없을때 기본적으로 수행해야 할 동작입니다. \\+This is a basic action to be performed when the device cannot query the server for Global APB violation \\
 <WRAP group 50%> <WRAP group 50%>
-^값  ^설명 ​ ^ +^Value  ^Description ​ ^ 
-|0  |APB 검사 안함 ​ | +|0  |Do not check APB  | 
-|1  |Soft APB로 동작 ​ | +|1  |Soft APB  | 
-|2  |Hard APB로 동작 ​ |+|2  |Hard APB  |
 </​WRAP>​ </​WRAP>​
 4. //​useGroupMatching//​ \\ 4. //​useGroupMatching//​ \\
-얼굴 그룹 매칭을 사용할지 결정하는 flag입니다. \\ \\+Enables facial group matching. \\ \\
 5. //​reserved//​ \\  5. //​reserved//​ \\ 
-예약된 공간입니다. \\ \\ +Reserved space. \\ \\ 
 6. //​reserved2//​ \\  6. //​reserved2//​ \\ 
-예약된 공간입니다. \\ \\ +Reserved space. \\ \\ 
 7. //​usePrivateAuth//​ \\  7. //​usePrivateAuth//​ \\ 
-개별 인증 모드를 사용할지 결정하는 flag입니다. \\ \\ +Enable private authentication mode. \\ \\ 
 8. //​faceDetectionLevel//​ \\  8. //​faceDetectionLevel//​ \\ 
-A2에서 사용자를 인증할 때 얼굴 검출 레벨값이며지정한 레벨보다 낮은 레벨로 얼굴이 검출되면 인증 실패로 처리됩니다.\\ +This is the face detection level value when authenticating the user in BioStation ​A2, and if a face is detected at a level lower than the specified level, it is treated as an authentication failure.\\ 
-설정하면 ​Normal/​Strict에 따른 카메라 뷰가 표시되며인증 성공 시의 이미지 로그가 얼굴로 인식되지 않으면 접근이 거부됩니다기본값은 ​0입니다. \\+When enabled, the camera view according to Normal/​Strict ​is displayedand access is denied if the image log is not recognized as a face when successful authenticationThe default is 0. \\
 <WRAP group 50%> <WRAP group 50%>
-^값  ^설명 ​ ^ +^Value  ^Description ​ ^ 
-|0  |얼굴 검출을 하지 않음 ​ |+|0  |Do not detect face  |
 |1  |Normal mode  | |1  |Normal mode  |
 |2  |Strict mode  | |2  |Strict mode  |
 </​WRAP>​ </​WRAP>​
 <WRAP info> <WRAP info>
-A2에서만 설정 가능하며, FaceStation2나 FaceLite에서는 사용되지 않습니다+It is available only in BioStation ​A2, not available in FaceStation2 ​or FaceLite. ​
 </​WRAP>​ </​WRAP>​
 9. //​useServerMatching//​ \\  9. //​useServerMatching//​ \\ 
-지문 인증이나 얼굴 인식을 Matching ​server에서 수행할지 결정하는 flag입니다. \\ \\ +Enable ​server ​matching for fingerprint matching or facial matching. \\ \\ 
 10. //​useFullAccess//​ \\  10. //​useFullAccess//​ \\ 
-사용하지 않는 변수입니다. \\ \\ +This parameter is not in use. \\ \\ 
 11. //​matchTimeout//​ \\  11. //​matchTimeout//​ \\ 
 지문 인증이나 얼굴 인식에서 최대 응답 시간이며 단위는 초(sec)를 사용합니다. \\ \\  지문 인증이나 얼굴 인식에서 최대 응답 시간이며 단위는 초(sec)를 사용합니다. \\ \\ 
Line 2264: Line 2264:
 </​code>​ </​code>​
 1. //​distance//​ \\  1. //​distance//​ \\ 
-열화상 카메라의 체온 측정 거리를 나타냅니다단위는 ​cm이며 기본값은 ​70 입니다. \\ \\+The distance measured by the thermal imaging cameraThe unit is cm, and the default is 70. \\ \\
 2. //​emissionRate//​ \\ 2. //​emissionRate//​ \\
-피사체가 열을 방사하는 비율을 입력합니다. \\ +The rate of the subject reflecting heat. \\ 
-[95/​97/​98] ​범위내의 입력을 권장합니다피사체가 사람인 경우 적정 권장은 ​98 입니다. \\ \\+It is recommended to enter within the [95/​97/​98] ​rangeIf the subject is a human, ​98 is recommended. \\ \\
 3. //roi// \\ 3. //roi// \\
-ROI(Region of interest)는 관심영역을 의미하며,​ 얼굴에서 발열 측정 시, 관심 대상이되는 영역을 ​\\ +ROI (Region of interest) ​refers to the region of interest. ​\\ 
-좌표(x, y)와, 범위(width, height) ​값을 통해서 지정할 수 있습니다. \\ \\+It can be specified through coordinates ​(x, y) and range (width, height) ​values when measuring temperature on the face. \\ \\
 4. //​useBodyCompensation//​ \\  4. //​useBodyCompensation//​ \\ 
-발열 측정된 체온의 보정을 사용할지 여부를 나타냅니다. \\ \\+It decides whether to use the compensate the body temperature. \\ \\
 5. //​compensationTemperature//​ \\ 5. //​compensationTemperature//​ \\
-실제 체온측정값과카메라를 통한 체온측정은 약간의 차이가 존재할 수 있으며, 이곳에 값을 설정하여,​ 그 차이를 보정할 수 있습니다. \\ +There may be a slight difference between the actual body temperature and the body temperature measurement using the cameraand you can correct the difference by setting a value here. \\ 
-설정할 온도의 ​10을 곱한 값으로 입력하여야하며,​ 최소 ​-50에서 최대 ​50 사이의 값을 지정할 수 있습니다. ​\\ \\+It must be as the value multiplied by 10 of the temperature to be set. The value is available ​-50 ~ +50 \\ \\