Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
en:device_api [2021/06/06 20:58]
kateyu [BS2DeviceCapabilities]
en:device_api [2021/09/06 16:45]
mark
Line 67: Line 67:
 <WRAP group 50%> <WRAP group 50%>
 ^Value ​ ^Description ​ ^ ^Value ​ ^Description ​ ^
 +|0x00  |Unknown Type  |
 |0x01  |BioEntry Plus  | |0x01  |BioEntry Plus  |
 |0x02  |BioEntry W  | |0x02  |BioEntry W  |
Line 80: Line 81:
 |0x0C  |BioStation L2  | |0x0C  |BioStation L2  |
 |0x0D  |BioEntry W2  | |0x0D  |BioEntry W2  |
-|0x0E  |CoreStation ​​ +|0x0E  |CoreStation ​40  ​
-|0x0F  |Output Module| +|0x0F  |Output Module ​ 
-|0x10  |Input Module| +|0x10  |Input Module ​ 
-|0x11  |BioEntry P2| +|0x11  |BioEntry P2  
-|0x0F  |OM-120  |+|0x12  |BioLite N2  | 
 +|0x13  |XPass2 ​ | 
 +|0x14  |XPass S3  | 
 +|0x15  |BioEntry R2  | 
 +|0x16  |XPass D2  | 
 +|0x17  |Door Module 21  | 
 +|0x18  |XPass D2 Keypad ​ | 
 +|0x19  |FACELITE ​ | 
 +|0x1A  |XPass2 Keypad ​ | 
 +|0x1B  |XPass D2 Revision ​ | 
 +|0x1C  |XPass D2 Keypad Revision ​ | 
 +|0x1D  |FaceStation F2 Finger ​ | 
 +|0x1E  |FaceStation F2  | 
 +|0x1F  |XStation 2 QR  | 
 +|0x20  |XStation 2  | 
 +|0x21  |Input Module ​120  | 
 +|0x22  |XStation 2 Finger ​ |
 </​WRAP>​ </​WRAP>​